Products
-
Home
- Products
We are Maisam Steel Mill
Our Products
Maisam Steel Mill is a manufacturing company in the field of steel industry in Afghanistan.The current capacity of MSM production is 336 metric tons of different steel products per day, which mainly includes steel rebars (from 8 mm to 32 mm), steel angles (from 20 mm in 20 mm to 75 mm by 75 mm) and steel T-iron.
In the near future, MSM plan is to introduce a new product (I beam and H beam) to the market.

STEEL ANGLE
Best Quality

STEEL REBAR
Best Quality

STEEL T-Bar
Best Quality
Designation
A615/A615M-15 Standard Specifications for Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement
| Number | Size(mm) | Diameter | Weight in Kg/m | Minimum Weight in Kg/m | Weight (11.7m) | Minimum Weight (11.7m) | Number of Bars Per Ton | Number of Bars Per Ton |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5.9 | 0.222 | 0.217 | 2.60 | 2.54 | 385.0 | 393.9 |
| 2 | 8 | 7.9 | 0.395 | 0.385 | 4.62 | 4.50 | 216.6 | 222.2 |
| 3 | 10 | 9.8 | 0.617 | 0.592 | 7.22 | 6.92 | 138.6 | 144.5 |
| 4 | 12 | 11.8 | 0.888 | 0.863 | 10.39 | 10.10 | 96.3 | 99.0 |
| 5 | 14 | 13.9 | 1.209 | 1.184 | 14.14 | 13.85 | 70.7 | 72.2 |
| 6 | 16 | 15.9 | 1.579 | 1.554 | 18.47 | 18.18 | 54.1 | 55.0 |
| 7 | 18 | 17.9 | 1.998 | 1.973 | 23.38 | 23.08 | 42.08 | 43.03 |
| 8 | 20 | 19.9 | 2.467 | 2.442 | 28.86 | 28.57 | 34.7 | 35.0 |
| 9 | 22 | 21.9 | 2.985 | 2.960 | 34.92 | 34.63 | 28.6 | 28.9 |
| 10 | 25 | 24.9 | 3.854 | 3.829 | 45.09 | 44.80 | 22.2 | 22.3 |
| 11 | 28 | 27.9 | 4.835 | 4.810 | 56.57 | 56.27 | 17.7 | 17.8 |
| 12 | 30 | 29.9 | 5.550 | 5.525 | 64.94 | 64.64 | 15.4 | 15.5 |
| 13 | 32 | 31.9 | 6.315 | 6.290 | 73.88 | 73.59 | 13.5 | 13.6 |
| 14 | 34 | 33.9 | 7.129 | 7.104 | 83.41 | 83.11 | 12.0 | 12.0 |
| 15 | 36 | 35.9 | 7.992 | 7.967 | 93.51 | 93.21 | 10.7 | 10.7 |
| 16 | 38 | 38 | 8.905 | 8.880 | 104.18 | 103.89 | 9.6 | 9.6 |
| 17 | 40 | 40 | 9.867 | 9.842 | 115.44 | 115.15 | 8.7 | 8.7 |
| 18 | 42 | 42 | 10.878 | 10.853 | 127.27 | 126.98 | 7.9 | 7.9 |
We Produce Positive Results From Ever-Growing Industrial & Steel Products
Latest Equipment
0%
Factories Production
0%
Quality Product
0%
